girnar public school - junagadh
Year :- 2025 - 26
GIRNAR PUBLIC SCHOOL - GUJARATI MEDIUM
"Pushpkunji", College Road, Near Moti baug, Junagadh-362001 (Gujarat)
Email: [email protected]
Mob: 73597 77401, 72568 88401
Annual Fee Details Installment wise : Year 2025–2026
CLASS | TOTAL FEE | 1st INSTALLMENT | 2nd INSTALLMENT | 3rd INSTALLMENT | 4th INSTALLMENT |
---|---|---|---|---|---|
Pri Primary | 16000 | 4000 | 4000 | 4000 | 4000 |
1 TO 5 | 20000 | 5000 | 5000 | 5000 | 5000 |
6 TO 8 | 20500 | 5500 | 5000 | 5000 | 5000 |
9 TO 10 | 20500 | 5500 | 5000 | 5000 | 5000 |
11 Commerce/Arts | 18000 | 4500 | 4500 | 4500 | 4500 |
12 Commerce/Arts | 20500 | 5500 | 5000 | 5000 | 5000 |
GIRNAR PUBLIC SCHOOL - ENGLISH MEDIUM
"Pushpkunji", College Road, Near Moti baug, Junagadh-362001 (Gujarat)
Email: [email protected]
Mob: 73597 77401, 72568 88401
Annual Fee Details Installment wise : Year 2025–2026
CLASS | TOTAL FEE | 1st INSTALLMENT | 2nd INSTALLMENT | 3rd INSTALLMENT | 4th INSTALLMENT |
---|---|---|---|---|---|
Pri Primary | 18000 | 4500 | 4500 | 4500 | 4500 |
1 TO 5 | 22500 | 6000 | 5500 | 5500 | 5500 |
6 TO 8 | 22500 | 6000 | 5500 | 5500 | 5500 |
9 TO 10 | 23000 | 6000 | 6000 | 6000 | 5000 |
11 Commerce/Arts | 20000 | 5000 | 5000 | 5000 | 5000 |
12 Commerce/Arts | 21000 | 5500 | 5500 | 5500 | 4500 |
- Note :-
- Book and Fees will be Extra.
- Transport Fees will be minimum Rs. 10,000 /- or according the distance.
- This g\fees is provisional FRC fees, actual fees will be applied after FRC final order.
- Admission and Registration fees apply one time only (Admission Time).